Premium Hydroponic Substrate Bags & Nursery Planters (Export-Grade)
Comprehensive Planting Solutions for Commercial Greenhouses & Nurseries: GVB Coirs manufactures and exports premium UV-stabilized grow bags, woven planter bags, and coco substrate slabs designed for high-yield commercial hydroponic agriculture.
Product Range details
Select a product below to view technical charts and sizing matrices.
Black Nursery Grow Bags
Our Black Nursery Grow Bags are manufactured using premium Virgin HDPE/PP materials. These heavy-duty bags are UV stabilized to withstand outdoor conditions, supporting healthy root systems and long life.
Technical Parameters
- · Thickness: 100 / 120 / 150 / 180 / 200 GSM
- · UV Stability: 12 to 36 months treatment options
- · Structure: Smooth glossy finish
- · Drainage: Pre-punched bottom holes (side holes available on request)
- · Packaging: Nested inside PP bags or carton boxes
Available Sizing Chart
| Flat Size (Inch) | Filled Size (Dia x H) | Approx. Volume (L) |
|---|---|---|
| 4" x 6" | 3" x 4.5" | 1 L |
| 5" x 7" | 4" x 5.5" | 2 L |
| 6" x 8" | 5" x 6.5" | 3 L |
| 8" x 10" | 6.5" x 8" | 5 L |
| 9" x 12" | 7.5" x 9.5" | 7 L |
| 10" x 12" | 8.5" x 9.5" | 10 L |
| 12" x 12" | 10" x 10" | 12 L |
| 12" x 16" | 10" x 13.5" | 20 L |
| 14" x 16" | 11.5" x 13.5" | 25 L |
| 16" x 18" | 13" x 15.5" | 30 L |
| 18" x 24" | 15" x 20.5" | 45 L |
| 24" x 24" | 20" x 20.5" | 75 L |
HDPE Synthetic Woven Grow Bags
Heavy-duty green woven grow bags designed for multi-year commercial nursery and terrace garden use. The strong woven mesh structure prevents root wrapping and promotes excellent lateral root branching through natural air-pruning.
Technical Parameters
- · Thickness: 120 / 150 / 180 / 200 / 250 GSM
- · UV Stability: High UV protection (3 to 7 years life depending on usage)
- · Structure: Synthetic woven mesh fabric (no handles configuration)
- · Drainage: High-porosity weave + drainage holes
- · Packing: Flat stacked PP bag packing or carton packing
Available Sizing Chart
| Pre-Fabrication Size | Filled Size (Dia x H) | Volume (L) | Volume (US Gal) |
|---|---|---|---|
| 6" x 6" | 5" x 4.5" | 1.45 L | 0.38 Gal |
| 9" x 9" | 8" x 7.75" | 6.38 L | 1.69 Gal |
| 9" x 12" | 8" x 10.5" | 8.65 L | 2.28 Gal |
| 12" x 12" | 11" x 10.5" | 16.35 L | 4.32 Gal |
| 12" x 15" | 11" x 13.5" | 21.02 L | 5.55 Gal |
| 15" x 12" | 14" x 10.5" | 26.49 L | 7.00 Gal |
| 15" x 15" | 14" x 13.5" | 34.06 L | 9.00 Gal |
| 15" x 18" | 14" x 16.5" | 41.62 L | 11.00 Gal |
| 18" x 6" | 17" x 4.5" | 16.74 L | 4.42 Gal |
| 18" x 8" | 17" x 6.5" | 24.18 L | 6.39 Gal |
| 18" x 9" | 17" x 7.5" | 27.90 L | 7.37 Gal |
| 18" x 12" | 17" x 10.5" | 39.06 L | 10.32 Gal |
| 18" x 18" | 17" x 16.5" | 61.37 L | 16.21 Gal |
| 24" x 24" | 22.5" x 22" | 143.34 L | 37.87 Gal |
Bucket Container Coco Substrate Slabs
GVB Coirs advanced customized bucket container coco substrate slabs are compressed blocks of high-grade coco peat, chips, fiber, and crush. Specially engineered to balance moisture retention and air-filled porosity for commercial greenhouse setups.
Product Blends & Mixing Ratios
| Blend | Coco Peat % | Coco Chips % | Fiber/Crush % | Water Cap. | Air Porosity | Ratio |
|---|---|---|---|---|---|---|
| Smart Blend | 70% | 25% | 3% / 2% | 6.75 L | 10.71% | 8:1 |
| Super Blend | 45% | 50% | 3% / 2% | 6.10 L | 22.10% | 8:1 |
| Supreme Blend | 20% | 75% | 3% / 2% | 5.25 L | 29.65% | 8:1 |
Size & Packaging Details
| Compressed Size (cm) | Expanded Size (cm) | Weight | Per Pallet | Qty / 40' Cont. |
|---|---|---|---|---|
| 100 x 10 x 3 | 100 x 10 x 10 | 1.2 kg | 1,000 pcs | 20,000 pcs |
| 100 x 13 x 3 | 100 x 12 x 12 | 1.4 kg | 800 pcs | 16,000 pcs |
| 100 x 15 x 3.5 | 100 x 15 x 12 | 2.0 kg | 550 pcs | 11,000 pcs |
| 100 x 15 x 3.5 | 100 x 18 x 12 | 2.5 kg | 475 pcs | 9,500 pcs |
| 100 x 18 x 4.5 | 100 x 18 x 16 | 3.1 kg | 400 pcs | 8,000 pcs |
| 100 x 20 x 3 | 100 x 20 x 12 | 2.3 kg | 450 pcs | 9,000 pcs |
| 100 x 20 x 4 | 100 x 20 x 16 | 3.4 kg | 350 pcs | 7,000 pcs |
GVB Closed Grow Bags with Coco Coir Substrate
Designed for hydroponic vegetable cultivation in greenhouses, these bags feature 100% organic, biodegradable coco coir substrate packaged inside co-extruded white UV-protected plastic sleeves. They are shipped flat and compressed, expanding rapidly when hydrated with water and fertilizers.
Composition Blends
| Product Blend | Coco Peat % | Coco Chips % | Ideal Crops |
|---|---|---|---|
| GB-100 (Pure Peat) | 100% Washed | - | Tomatoes, leafy greens, seed beds |
| Smart Blend | 70% | 25% | Bell peppers, cucumbers, strawberries |
| Super Blend | 45% | 50% | Blueberries, eggplants, flowers |
| Supreme Blend | 20% | 75% | Orchids, structural root crops |
Sizing & Container Capacity
| Size (cm) | Expanded (cm) | Per Pallet | Qty / 20 FT | Qty / 40 HQ |
|---|---|---|---|---|
| 100 x 10 x 3 | 100 x 10 x 10 | 1,000 pcs | 9,000 pcs | 20,000 pcs |
| 100 x 13 x 3 | 100 x 12 x 12 | 800 pcs | 7,500 pcs | 16,000 pcs |
| 100 x 15 x 3.5 | 100 x 15 x 12 | 525 pcs | 5,000 pcs | 11,000 pcs |
| 100 x 15 x 5 | 100 x 15 x 15 | 450 pcs | 4,200 pcs | 9,500 pcs |
| 100 x 20 x 3 | 100 x 20 x 12 | 450 pcs | 4,200 pcs | 9,000 pcs |
| 100 x 20 x 5 | 100 x 20 x 12 | 350 pcs | 3,200 pcs | 7,000 pcs |
Looking for Custom Sizes, EC, or Packaging?
We provide fully customized grow bag dimensions, pre-cut planting & drip holes, custom fiber/pith mix ratios, specific EC levels, and private label branding options on contract volume orders.